Features
- 【High operating temperature】
 This heater can be used at up to 300°C*
- 【Fast response】
 The thickness of the heater is as thin as 1.15 mm thanks to a thin insulator(silicone rubber) and the heat capacity is small, and therefore the heater features a fast temperature rise response to the object to be heated (work).
- 【Many variations】
 The heater can be optimally designed according to the shape of the object to be heated such as triangular, round, drilling, punching, cutting process, etc.
- 【High thermal efficiency】
 The foil-shaped heating element enables the heater to take up a larger heat generation area in the heater surface area, with minimum heating unevenness and high heat efficiency.
- 【Excellent temperature uniformity】
 The heating element pattern embedded in heater offers a high degree of design freedom and allows for the heater to partially apply coarse and dense patterns considering the temperature distribution of the object to be heated.
* This maximum temperature is based on the test data of our company and is not a guaranteed value.
* In order to ensure satisfactory usage at high temperature, our company will undertake special adhesive processing for the object to be heated. For details, please contact our sales representative.
Specification
| Heater surface temperature | Maximum operating temperature 300℃ (normally 250℃) Usable temperature varies according to the actual operating environment. | 
|---|---|
| Capacity tolerance | W±10% | 
| Insulation resistance | 100 MΩ or more with a 500 VDC ohmmeter | 
| Dielectric strength | 150V or less: 1000 VAC/min. Exceeding 150V: 1500 VAC/min. | 
| Compressive load value (even) | 0.49Mpa (5kg/cm2) (Except for lead connections) | 
| Thickness | 1.15mm (Except for terminal) | 
| Lead length | 300L | 
| Heater size limitations | 350 ✕ 2000 mm | 
| Bending radius | 10R or more | 
Configure of standard types
All products listed are available in different voltages.
| Size (Width × Length) | Lead AWG | Lead length | Voltage | Wattage | Product code | 
|---|---|---|---|---|---|
| W25 ✕ L130 mm | 22 | 300L | 100V | 65W | SSAM2105 | 
| W25 ✕ L255 mm | 22 | 300L | 100V | 130W | SSAM2110 | 
| W25 ✕ L380 mm | 22 | 300L | 100V | 190W | SSAM2115 | 
| W25 ✕ L510 mm | 22 | 300L | 100V | 250W | SSAM2120 | 
| W25 ✕ L630 mm | 18 | 300L | 100V | 300W | SSAM2125 | 
| W50 ✕ L130 mm | 22 | 300L | 100V | 130W | SSAM2205 | 
| W50 ✕ L255 mm | 22 | 300L | 100V | 250W | SSAM2210 | 
| W75 ✕ L130 mm | 22 | 300L | 100V | 200W | SSAM2305 | 
| W75 ✕ L255 mm | 18 | 300L | 100V | 380W | SSAM2310 | 
| W100 ✕ L130 mm | 22 | 300L | 100V | 250W | SSAM2405 | 
| W100 ✕ L255 mm | 18 | 300L | 100V | 500W | SSAM2410 | 
| W130 ✕ L130 mm | 18 | 300L | 100V | 330W | SSAM2505 | 
| W130 ✕ L255 mm | 16 | 300L | 100V | 660W | SSAM2510 | 
| W150 ✕ L130 mm | 18 | 300L | 100V | 390W | SSAM2605 | 
| W150 ✕ L255 mm | 16 | 300L | 100V | 760W | SSAM2610 | 
| W150 ✕ L380 mm | 14 | 300L | 100V | 1100W | SSAM2615 | 
| W150 ✕ L510 mm | 12 | 300L | 100V | 1500W | SSAM2620 | 
* A dedicated adhesive is also available
* Color of the lead wire: yellow/white
Reference data
Precautions when using this product
- This product is for industrial use only.
- The product is intended for indoor use; it does not have a waterproof design. Keep the heater out of water and any solutions.
- Beware it may cause an abnormally high temperature and result in premature wire breakage if the contact with the heated object is poor.
- If using the heater sandwiched by metal blocks, contact our sales representative.
- Do not apply excessive external forces (tension, bending, etc.) to the lead wire joint.
- Do not place flammable material near the heater. It could result in a fire.
- Do not stack heaters on top of each other. It may cause an abnormally high temperature and result in premature wire breakage.
- Depending on the usage, use a voltage or temperature controller and perform temperature control with the surface temperature of the heater.

