Features
- The thermocouple is readily available after installation since the ends of the thermocouple wires are welded and treated at a certain length.
Specification
Glass coating
Lead Protection | Calibration | Dimensions | Operating temperature range | Coating color | terminals | Product code |
---|---|---|---|---|---|---|
Fiberglass | Type K | φ0.2mm ×2000L | Up to 250℃ | Blue spirals on a white background | Ring Terminal with M4 | TCKG022 |
Fiberglass | Type T | φ0.2mm ×2000L | Up to 250℃ | Brown spirals on a white background | Ring Termina with M4 | TCTG022 |
Fluorine resin coating
End-welded thermocouple
Lead Protection | Calibration | Dimensions | Operating temperature range | Coating color | terminals | Product code |
---|---|---|---|---|---|---|
Fluorine resin coating | Type K | φ0.2mm×2000L | −200℃ to +200℃ | Blue | Ring Terminal with M4 | TCKT022 |
Fluorine resin coating | Type T | φ0.2mm×2000L | −200℃ to +200℃ | Brown | Ring Terminal with M4 | TCKT022 |
Ceramic coating
End-welded thermocouple
Lead Protection | Calibration | Dimensions | Operating temperature range | Coating color | terminals | Product code |
---|---|---|---|---|---|---|
Ceramic coating | Type K | φ0.32mm×2000L | Applicable temp. 400℃, for short-time overload:500℃ |
Blue spirals on a white background | Ring Terminal with M4 | KCF0322 |
Ceramic coating | Type K | φ0.65mm×2000L | Applicable temp. 400℃, for short-time overload:500℃ |
Blue spirals on a white background | Ring Terminal with M4 | KCF0652 |
FEP molded thermocouple
End-welded thermocouple
Lead Protection | Calibration | Dimensions | Operating temperature range | Coating color | terminals | Product code |
---|---|---|---|---|---|---|
FEP molded | Type K | φ0.32mm×2000L | Up to 250℃ | Blue | Ring Terminal with M4 | TCMTK0322 |
FEP molded | Type K | φ0.65mm×2000L | Up to 250℃ | Blue | Ring Terminal with M4 | TCMTK0652 |
FEP molded | Type T | φ0.32mm×2000L | Up to 250℃ | Brown | Ring Terminal with M4 | TCMTT0322 |
FEP molded | Type T | φ0.65mm×2000L | Up to 250℃ | Brown | Ring Terminal with M4 | TCMTT0652 |
FEP molded | Type J | φ0.32mm×2000L | Up to 250℃ | Yellow | Ring Terminal with M4 | TCMTJ0322 |
FEP molded | Type J | φ0.65mm×2000L | Up to 250℃ | Yellow | Ring Terminal with M4 | TCMTJ0652 |
Element wire
End-welded thermocouple
Calibration | Dimensions | terminals | Product code |
---|---|---|---|
Type K | φ0.32mm×1000L | left untreated | TCK0321 |
Type K | φ0.65mm×1000L | left untreated | TCK0651 |
Type K | φ1.0mm×1000L | left untreated | TCK1001 |
Type T | φ0.32mm×1000L | left untreated | TCT0321 |
Type T | φ0.65mm×1000L | left untreated | TCT0651 |
Type T | φ1.0mm×1000L | left untreated | TCT1001 |
Type R (PtPtRh13%) | φ0.3mm×300L | left untreated | TCR0303 |
Type R (PtPtRh13%) | φ0.3mm×500L | left untreated | TCR0305 |
Type R (PtPtRh13%) | φ0.3mm×1000L | left untreated | TCR0310 |
Type R (PtPtRh13%) | φ0.5mm×300L | left untreated | TCR0503 |
Type R (PtPtRh13%) | φ0.5mm×500L | left untreated | TCR0505 |
Type R (PtPtRh13%) | φ0.5mm×1000L | left untreated | TCR0510 |
Glass coated thermocouple wires
- Operating temperature range:up to +250℃
Model | Calibration | Wire diameter (mm) | Length(m) | Product code |
---|---|---|---|---|
K-H | Type K | φ0.1mm | 100m | KH010 |
Type K | φ0.2mm | 100m | KH020 | |
Type K | φ0.32mm | 100m | KH032 | |
Type K | φ0.65mm | 100m | KH065 | |
Type K | 1mm | 100m | KH100 | |
T-H | Type T | φ0.1mm | 100m | TH010 |
Type T | φ0.2mm | 100m | TH020 | |
Type T | φ0.32mm | 100m | TH032 | |
Type T | φ0.65mm | 100m | TH065 |
Fluorine resin coated thermocouple wires
- Operating temperature range:up to +200℃
Model | Calibration | Wire diameter (mm) | Length(m) | Product code |
---|---|---|---|---|
K-6F | Type K | φ0.1mm | 100m | K6010 |
Type K | φ0.2mm | 100m | K6020 | |
Type K | φ0.32mm | 100m | K6032 | |
Type K | φ0.65mm | 100m | K6065 | |
T-6F | Type T | φ0.1mm | 100m | T6010 |
Type T | φ0.2mm | 100m | T6020 | |
Type T | φ0.32mm | 100m | T6032 | |
Type T | φ0.65mm | 100m | T6065 |
Extra-Thin PFA coating thermocouple wire
Ceramic-coating thermocouple wire
Cermic fiber-coating thermocouple wire
Precautions when using this product
- When coated thermocouple wires are used, they must be cut off to the required length, and the cut-off end must be welded.