Features
- Due to its ultra-fine structure, it senses temperature changes quickly and has excellent responsiveness.
- It can be inserted into narrow spaces for accurate temperature measurement.
Specification
Type of thermocouple | K |
---|---|
Tolerance class | 2 (equivalent to grade 0.75) (conforms to JISC 1605-1995) |
Lead wire | Heat-resistant glass coated thermocouple (Blue spiral pattern on white background) |
Thermoelectric force | Conforms to JISC 1605-1995 |
The minimum bend radius (R) | φ0.15:ten times the sheath outer diameter (1.5 mm R) or greater. φ0.25:six times the sheath outer diameter (1.5 mm R) or greater. φ0.5:three times the sheath outer diameter (1.5 mm R) or greater. |
Configure of standard types
Meas temp contact point | Sheath diameter(φD) | Sheath length (L) | Sheath material | Operating temperature range* | Sleeve front end size | Sleeve size | Extension wire length(mm) | Product code | ||
---|---|---|---|---|---|---|---|---|---|---|
diameter (TDφ) | length (T) | diameter (SDφ) | length (S) | |||||||
Grounded | φ0.15mm | 50mm | inconel | 200℃ | φ2mm | 5mm | φ5mm | 30mm | 1000mm | T350155 |
Ungrounded | φ0.25mm | 100mm | inconel | 500℃ | φ2.5mm | 6mm | φ6.4mm | 36mm | 1000mm | T350251H |
Ungrounded | φ0.25mm | 200mm | inconel | 500℃ | φ2.5mm | 6mm | φ6.4mm | 36mm | 1000mm | T350252H |
Grounded | φ0.5mm | 100mm | SUS316 | 500℃ | φ2mm | 5mm | φ5mm | 35mm | 1000mm | T35051 |
Grounded | φ0.5mm | 200mm | SUS316 | 500℃ | φ2mm | 5mm | φ5mm | 35mm | 1000mm | T35052 |
Grounded | φ0.5mm | 300mm | SUS316 | 500℃ | φ2mm | 5mm | φ5mm | 35mm | 1000mm | T35053 |
*The operating temperature is for a standard usage may vary depending on operating environments.
Precautions when using this product
- Do not use set screws (hexagon socket set screws). Tightening with set screws may damage the product.
- Do not operate the product when the sleeve temperature reaches 70°C or higher.