Features
- 【Highly efficient, quick heating】
Gas heating efficiency has been greatly improved thanks to the thin sheathed heating element and the exclusive bent structure. - 【Safe design】
As the built-in thermocouple is directly mounted on the sheathed heater, the product can be used safely by controlling the temperature at or below the maximum operating temperature and thereby preventing the heater from overheating.
Types
MCA500N
Specification
All products listed are available in different voltages.
Rated voltage | 200V |
---|---|
Insulation resistance | DC500V 5MΩ or above |
Dielectric strength | AC400V for one minute,current detection 10mA |
Maximum operating temperature | 500℃ (at built-in thermocouple) |
Gas pressure | Up to 0.3MPa (3kgf/cm2) |
Material | SUS316(sheathed heater, sheathed thermocouple),SUS304(tubular body) |
Heated substance | Air, inert gas, etc. |
Configure of standard types
Rating | 200V 500W |
---|---|
Flow rate | 20Nℓ / min ~ 100Nℓ / min |
Outlet tip temperature | See the temperature characteristics graph. |
Outlet/inlet joint | PT3 / 8 |
Heater lead wire | L500mm cut-off |
Thermocouple | Grounded K Type Compensation Lead Wire L2000mm(M4, Y terminal) |
* Please contact us for any requests for customized heaters.
Temperature characteristics
* The above outlet temperature was obtained with rated AC200V and the built-in thermocouple controlled at 500℃.
* The above temperature was obtained using a thermocouple mounted in a socket that was fixed on the outlet.
MCA1000N
Specification
All products listed are available in different voltages.
Rated voltage | 200V |
---|---|
Insulation resistance | DC500V 5MΩ or above |
Dielectric strength | AC400V for one minute,current detection 10mA |
Maximum operating temperature | 500℃ (at built-in thermocouple) |
Gas pressure | Up to 0.3MPa (3kgf/cm2) |
Material | SUS316(sheathed heater, sheathed thermocouple),SUS304(tubular body) |
Heated substance | Air, inert gas, etc. |
Configure of standard types
Rating | 200V 1000W |
---|---|
Flow rate | 60Nℓ / min ~ 500Nℓ / min |
Outlet tip temperature | See the temperature characteristics graph. |
Outlet/inlet joint | PT3 / 4 |
Heater lead wire | L500mm cut-off |
Thermocouple | Grounded K Type Compensation Lead Wire L2000mm(M4, Y terminal) |
* Please contact us for any requests for customized heaters.
Temperature characteristics
* The above outlet temperature was obtained with rated AC200V and the built-in thermocouple controlled at 500℃.
* The above temperature was obtained using a thermocouple mounted in a socket that was fixed on the outlet.
MCA1500N
Specification
All products listed are available in different voltages.
Rated voltage | 200V |
---|---|
Insulation resistance | DC500V 5MΩ or above |
Dielectric strength | AC400V for one minute,current detection 10mA |
Maximum operating temperature | 500℃ (at built-in thermocouple) |
Gas pressure | Up to 0.3MPa (3kgf/cm2) |
Material | SUS316(sheathed heater, sheathed thermocouple),SUS304(tubular body) |
Heated substance | Air, inert gas, etc. |
Configure of standard types
Rating | 200V 1500W |
---|---|
Flow rate | 60Nℓ / min ~ 500Nℓ / min |
Outlet tip temperature | See the temperature characteristics graph. |
Outlet/inlet joint | PT3 / 4 |
Heater lead wire | L500mm cut-off |
Thermocouple | Grounded K Type Compensation Lead Wire L2000mm(M4, Y terminal) |
* Please contact us for any requests for customized heaters.
Temperature characteristics
* The above outlet temperature was obtained with rated AC200V and the built-in thermocouple controlled at 500℃.
* The above temperature was obtained using a thermocouple mounted in a socket that was fixed on the outlet.
MCA3P3000N
Specification
All products listed are available in different voltages.
Rated voltage | 200V |
---|---|
Insulation resistance | DC500V 5MΩ or above |
Dielectric strength | AC400V for one minute,current detection 10mA |
Maximum operating temperature | 500℃ (at built-in thermocouple) |
Gas pressure | Up to 0.3MPa (3kgf/cm2) |
Material | SUS316(sheathed heater, sheathed thermocouple),SUS304(tubular body) |
Heated substance | Air, inert gas, etc. |
Configure of standard types
Rating | 3-phase 200V 3000W |
---|---|
Flow rate | 100Nℓ / min ~ 1000Nℓ / min |
Outlet tip temperature | See the temperature characteristics graph. |
Outlet/inlet joint | PT1 |
Heater lead wire | L500mm cut-off |
Thermocouple | Grounded K Type Compensation Lead Wire L2000mm(M4, Y terminal) |
* Please contact us for any requests for customized heaters.
Temperature characteristics
*The above outlet temperature was obtained with rated AC200V and the built-in thermocouple controlled at 500℃.
*The above temperature was obtained using a thermocouple mounted in a socket that was fixed on the outlet.
MCA3P5000N
Specification
Rated voltage | 200V |
---|---|
Insulation resistance | DC500V 5MΩ or above |
Dielectric strength | AC400V for one minute,current detection 10mA |
Maximum operating temperature | 500℃ (at built-in thermocouple) |
Gas pressure | Up to 0.3MPa (3kgf/cm2) |
Material | SUS316(sheathed heater, sheathed thermocouple),SUS304(tubular body) |
Heated substance | Air, inert gas, etc. |
Configure of standard types
Rating | 3-phase 200V 5000W |
---|---|
Flow rate | 200Nℓ / min ~ 1500Nℓ / min |
Outlet tip temperature | See the temperature characteristics graph. |
Outlet/inlet joint | PT1 |
Heater lead wire | L500mm cut-off |
Thermocouple | Grounded K Type Compensation Lead Wire L2000mm(M4, Y terminal) |
* Please contact us for any requests for customized heaters.
Temperature characteristics
*The above outlet temperature was obtained with rated AC200V and the built-in thermocouple controlled at 500℃.
*The above temperature was obtained using a thermocouple mounted in a socket that was fixed on the outlet.
Precautions when using this product
- This product is for industrial use only.
- Before turning on the heater, ensure that the gas is being supplied.
- Ensure that the gas being supplied is at ambient temperature.
(Please contact our sales staff to supply gases at non-ambient temperatures.) - Use the heater with the built-in thermocouple connected to a temperature control device and the temperature maintained at or below 500℃.
- To stop the heater, first turn off the heater.
Then, after ensuring that the temperature of the built-in thermocouple has dropped to or below 50℃, shut off the gas supply. - This product has been desighed for indoor use only and is not waterproof.
Do not spill any liquid on the product.