Features
- 【Homogeneous heating】
Silicone belt heaters are planar shaped on one side resulting in a homogeneous heating surface, which provides excellent heating properties. - 【Wide wattage range】
The heater can be custom-built over a wide wattage range, from low(W/m)to as high as an upper temperature limit of covering material. - 【Wide range of applications】
The heater is designed for heating or keeping heat at a temperature range between low and medium allowing you to use it in a wide range of applications.
Types
SBH types
Material | Heat-resistant silicone rubber |
---|---|
Operating temperature(*) | -50℃ ~ 180℃ |
Insulation resistance | DC500V 100MΩ or more |
Dielectric strength | 150V or less:1000VAC/1min, Over 150V:1500VAC/1min |
Tensile strength at joint | 30N(3.06kgf) |
* The operating temperature is for a standard usage may vary depending on operating environments
Configure of standard types
All products listed are available in different voltages.
Length | Voltage | Wattage | Wattage/1m | Product code |
---|---|---|---|---|
1,000mm | 100V | 50W | 50W/m | SBH15 |
1,500mm | 100V | 150W | 100W/m | SBH115 |
2,500mm | 100V | 250W | 100W/m | SBH125 |
5,000mm | 100V | 500W | 100W/m | SBH150 |
1,000mm | 200/100V | 50/12.5W | 50/12.5W/m | SBH25 |
2,500mm | 200/100V | 60/15W | 24/6W/m | SBH26 |
1,500mm | 200/100V | 150/37.5W | 100/25W/m | SBH215 |
2,500mm | 200/100V | 250/62.5W | 100/25W/m | SBH225 |
5,000mm | 200/100V | 500/125W | 100/25W/m | SBH250 |
SCH types
Material | Heat-resistant silicone rubber |
---|---|
Operating temperature(*) | -50℃ ~ 180℃ |
Insulation resistance | DC500V 100MΩ or more |
Dielectric strength | 150V or less:1000VAC/1min, Over 150V:1500VAC/1min |
Tensile strength at joint | 30N(3.06kgf) |
* The operating temperature is for a standard usage may vary depending on operating environments
Configure of standard types
All products listed are available in different voltages.
Length | Voltage | Wattage | Wattage/1m | Product code |
---|---|---|---|---|
1,000mm | 100V | 30W | 30W/m | SCH13 |
2,000mm | 100V | 60W | 30W/m | SCH16 |
3,000mm | 100V | 90W | 30W/m | SCH19 |
1,000mm | 200/100V | 30/7.5W | 30/7.5W/m | SCH23 |
2,000mm | 200/100V | 60/15W | 30/7.5W/m | SCH26 |
3,000mm | 200/100V | 90/22.5W | 30/7.5W/m | SCH29 |
Reference data
Precautions when using this product
- This product is for industrial use only.
- Use the product under control with a temperature controller.
- The product is for indoor use only and not waterproof. Keep out of water or any solutions.
- Do not twist the product around workpiece with excessive traction and/or with itself being crossed over or overlapped since it may cause a premature wire breakage or an abnormal overheating, although, when low in degree of adhesion to workpiece, it results in lowering heat transfer coefficient.
- Do not bend the heater to excess as it may cause a crack in the heater.
- Do not bend the lead wire joint to an acute angle or squash it as it may cause an electric shock or a premature wire breakage.