Features
- Drill a hole in the side or bottom of the heating container, insert the heater and install it with the supplied packing, washer and nut.
- The sheath material uses copper pipes with good thermal conductivity and a nickel-plated finish, so it is ideal for water heating.
Types
U-Tubular Heaters: Side
Configure of standard types
All products listed are available in different voltages.
Model | Voltage | Wattage | A | B | Sheath diameter | Mounting screw | Product code | |
---|---|---|---|---|---|---|---|---|
100V | 200V | |||||||
UH-300 | 100 / 200V | 300w | 83mm | 35mm | φ8 | M12 | UH13 | UH23 |
UH-500 | 100 / 200V | 500w | 123mm | 35mm | φ8 | M12 | UH15 | UH25 |
UH-750 | 100 / 200V | 750w | 153mm | 60mm | φ10 | M13 | UH175 | UH275 |
UH-1k | 100 / 200V | 1kw | 193mm | 60mm | φ10 | M13 | UH110 | UH210 |
UH-1.5k | 100 / 200V | 1.5kw | 293mm | 80mm | φ10 | M13 | UH115 | UH215 |
UH-2k | 100 / 200V | 2kw | 284mm | 100mm | φ12 | M16 | UH120 | UH220 |
UH-3k | 200V | 3kw | 374mm | 120mm | φ12 | M16 | ― | UH230 |
* Nickel-plated copper pipes are used for the sheaths.
U-Tubular Heaters: Over-the-Side
Configure of standard types
All products listed are available in different voltages.
Model | Voltage | Wattage | A | B | H | Sheath diameter | Mounting screw | Product code | |
---|---|---|---|---|---|---|---|---|---|
100V | 200V | ||||||||
UU-300 | 100 / 200V | 300w | 70mm | 35mm | 28mm | φ8 | M12 | UU13 | UU23 |
UU-500 | 100 / 200V | 500w | 110mm | 35mm | 28mm | φ8 | M12 | UU15 | UU25 |
UU-750 | 100 / 200V | 750w | 140mm | 60mm | 28mm | φ10 | M13 | UU175 | UU275 |
UU-1k | 100 / 200V | 1kw | 180mm | 60mm | 28mm | φ10 | M13 | UU110 | UU210 |
UU-1.5k | 100 / 200V | 1.5kw | 280mm | 80mm | 28mm | φ10 | M13 | UU115 | UU215 |
UU-2k | 100 / 200V | 2kw | 270mm | 100mm | 34mm | φ12 | M16 | UU120 | UU220 |
UU-3k | 200V | 3kw | 360mm | 120mm | 34mm | φ12 | M16 | ― | UU230 |
* Nickel-plated copper pipes are used for the sheaths.
Coil Heaters
Configure of standard types
All products listed are available in different voltages.
Model | Voltage | Wattage | B | E | H | Sheath diameter | Mounting screw | Product code | |
---|---|---|---|---|---|---|---|---|---|
100V | 200V | ||||||||
PW-300 | 100 / 200V | 300w | 35mm | φ50 | 33mm | φ8 | M12 | PW13 | PW23 |
PW-500 | 100 / 200V | 500w | 35mm | φ55 | 33mm | φ8 | M12 | PW15 | PW25 |
PW-750 | 100 / 200V | 750w | 40mm | φ80 | 38mm | φ10 | M13 | PW175 | PW275 |
PW-1k | 100 / 200V | 1kw | 40mm | φ90 | 38mm | φ10 | M13 | PW110 | PW210 |
PW-1.5k | 100 / 200V | 1.5kw | 40mm | φ100 | 38mm | φ10 | M13 | PW115 | PW215 |
PW-2k | 100 / 200V | 2kw | 45mm | φ120 | 49mm | φ12 | M16 | PW120 | PW220 |
PW-3k | 200V | 3kw | 45mm | φ140 | 49mm | φ12 | M16 | ― | PW230 |
* Nickel-plated copper pipes are used for the sheath.
Single-phase Flower-shaped Heaters
Configure of standard types
All products listed are available in different voltages.
Model | Voltage | Wattage | A | E | H | Sheath diameter | Parallel thread for tube | Product code |
---|---|---|---|---|---|---|---|---|
PIF-1 | 100 / 200V | 1kw | 130mm | φ60 | 42.5mm | φ8 | G11/4 | PF1 |
PIF-1.5 | 100 / 200V | 1.5kw | 170mm | φ80 | 44mm | φ10 | G11/4 | PFX(* Made-to-Order) |
PIF-2 | 100 / 200V | 2kw | 190mm | φ90 | 44mm | φ10 | G11/4 | PF2 |
PIF-3 | 100 / 200V | 3kw | 220mm | φ95 | 44mm | φ10 | G11/4 | PF3 |
* Nickel-plated copper pipes are used for the sheaths.
* The heaters are wired for 200 V before shipment. If you want to use your heater at 100 V, connect the supplied shorting bar (refer to Fig. a.).
Three-phase Flower-shaped Heaters
Configure of standard types
All products listed are available in different voltages.
Model | Voltage | Wattage | H | R | Sheath diameter | Parallel thread for tube | Product code |
---|---|---|---|---|---|---|---|
P3F-1 | 200V | 1kw | 45mm | 65mm | φ8 | G11/2 | PF31 |
P3F-1.5 | 200V | 1.5kw | 45mm | 70mm | φ8 | G11/2 | PFX(* Made-to-Order) |
P3F-2 | 200V | 2kw | 45mm | 95mm | φ10 | G11/2 | PF32 |
P3F-3 | 200V | 3kw | 45mm | 105mm | φ10 | G11/2 | PF33 |
P3F-4 | 200V | 4kw | 45mm | 115mm | φ10 | G11/2 | PFX(* Made-to-Order) |
P3F-5 | 200V | 5kw | 45mm | 125mm | φ10 | G11/2 | PFX(* Made-to-Order) |
P3F-6 | 200V | 6kw | 45mm | 125mm | φ10 | G11/2 | PFX(* Made-to-Order) |
* Nickel-plated copper pipes are used for the sheath.
Precautions for use
- This product is for industrial use only.
- Do not expose the terminal of the heater to water.
- Do not use the heater at a voltage exceeding the rated voltage.
- Scale (e.g., water scale or oxide) will eventually form on the surface of the heating portion. Periodically inspect and clean the heater.
- Do not expose the heating portion to the air. There is a risk of fire as well as premature wire breakage.